
Property Attributes
- MLS#IV23173277
- TypePending
- CountySAN BERNARDINO
- CityAmboy
- AreaNot Defined
- Zip92363
- StyleTraditional
- Price$ 149,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1830
- Lot Size14.2015 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This unique 53.3 acre in addition to substantial arable acreage. Property is being sold "as is, with a fully operating well with allowable 10-acre feet of annual water production. 2 Septic systems are on the property and electric power pole is to the home just not connected. Propane tank can be rented for heat and appliances. Seller was going to remodel the home inside but instead decided to offer the entire property at an attractive price.
Price History | |
---|---|
9/15/2023 | Listed $149,000 |
General Features
Accessibility | Parking |
---|---|
Additional Parcels Description | 0655-231-23-0000 |
Additional Parcels Y/N | Yes |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Amboy |
Community Features | Rural |
Cooling | None |
County | San Bernardino |
Current Financing | None |
Days on Market | 27 |
Directions | 40 |
Entry Location | Back |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 0.0 |
Heating | None |
High School District | ABC Unified |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash |
Lot Size Square Feet | 618618.0 |
MLS Area | 699 - Not Defined |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | None |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | SepticTypeUnknown |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | National Trail |
Structure Type | House |
Tax Lot | 096- |
Total Units | 1 |
Utilities | None |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1994 |
Year Built Source | Assessor |
Zoning | RC |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Concrete |
Full Baths | 3 |
Heating Y/N | No |
Laundry Features | None |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | WoodFrames |
Exterior Features
Living Area | 1830.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item3640UnitsAcre, DesertBack, DesertFront |
Lot Size Acres | 14.2015 |
Lot Size Area | 618618.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Lotdimensionssource | Assessor |
Open Parking Y/N | No |
Parking Features | Driveway, Unpaved |
Road Surface Type | Unimproved |
Spa | No |
Total Parking | 0.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool