
Property Attributes
- MLS#MC20162516
- TypeSingle Family
- CountyMARIPOSA
- CityCatheys Valley
- AreaMariposa 5
- Zip95306
- StyleCustom,Mediterranean
- Price$ 2,350,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7831
- Lot Size24.56 Acres
Listing Provided Courtesy Of:
Melinda Price with Next Door Real Estate - 209-617-2851
Data Source:
California Regional MLS (CRMLS)
Property Description
Stunning home on 24.5 acres in a prestigious gated community. Beautiful Bear Creek Valley & Sierra foothill views. 2 story foyer with views of all main floor living areas. Main level features music room, library, office, great room, gourmet kitchen, 2 bedrooms with private baths, a half bath, spacious laundry, & gracious dining area that looks out onto a covered terrace. Kitchen features granite counters, walnut topped island, 60 inch gas range with double ovens, built in refrigerator, warming drawer, wine refrigerator & two dishwashers. Both main level BR's have walk-in closets, private baths with jetted tubs and deck views. All 4 floors are accessible via the elevator. The master suite covers the entire 3rd floor and includes a huge bedroom and sitting area with floor to ceiling bookcases, fireplace and built-in armoire. Highly organized master BR closet features a his and hers layout. The master bath is truly a retreat with the oversized walk in shower, huge jetted tub and gorgeous travertine flooring and counters. Master level also features an exercise room with views. 4th floor skyroom has a full wet bar and half bath and fully opens to the 4th level balcony with gorgeous views. The lower level has rec room, bedroom, bath, wine cellar, dark room and extra storage room. 240V EV station in garage. 1800 SF det shop w /heat and bath. 2 acre vineyard site with professional development plan and irrigation. Solar power, back up generator and fuel storage.
Price History | |
---|---|
8/12/2020 | Listed $2,450,000 |
2/24/2021 | 5% - $2,350,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Warming Drawer |
Architectural Style | Custom, Mediterranean |
Association Amenities | Dock, Fire Pit, Horse Trails, Playground, Pets Allowed |
Association Name | Whispering Oaks West |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 01244564 |
Co-listing Agent | Jerry Price - BRE#01244564 |
Community Features | Foothills, Rural, Gated |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Photovoltaics Seller Owned |
Exterior Features | Rain Gutters |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 120 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Mariposa County Unified |
Interior Features | Beamed Ceilings, Wet Bar, Built-in Features, Balcony, Ceiling Fan(s), Crown Molding, Central Vacuum, Coffered Ceiling(s), Elevator, Granite Counters, High Ceilings, Multiple Staircases, Open Floorplan, Pantry |
Levels | Three Or More |
Listing Agent | Melinda Price - BRE#01116263 |
Listing Agent State License | 01116263 |
Lot Size Square Feet | 1069833.6 |
MLS Area | MP5 - Mariposa 5 |
Other Structures | Second Garage |
Patio/Porch Features | Covered, See Remarks, Terrace |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Security Features | Security System, Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Structure Type | House |
Terms | Conventional, Submit |
Total Units | 1 |
Utilities | Propane |
View | Hills, Valley |
Virtual Tour | https://bit.ly/SilverBush |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Tile |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 7831 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 7 |
Total Bedrooms | 4 |
Window Features | Blinds, Bay Window(s), Custom Covering(s), Double Pane Windows, Screens |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Drip Irrigation/Bubblers, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Rocks, Secluded, Sprinklers Timer |
Lot Size Acres | 24.56 |
Lot Size Area | 24.56 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Parking Features | Door-Multi, Driveway, Garage, Garage Door Opener, Oversized, RV Potential, Garage Faces Side |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Master Bedroom | ||||
Office | ||||
Recreation | ||||
Wine Cellar | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool